Throughout the country, States have been implementing “Shelter in Place” or “Stay at Home” Orders as a response to the current COVID-19 Pandemic. The expirations dates for these orders vary State-to-State and in some instances are to be determined.
Though the US and other affected countries have made extraordinary efforts to slow the spread of COVID-19, its progression remains unpredictable. Therefore, the expiration dates of State-wide Stay at Home Orders are subject to change at any time.
*UFN= Until Further Notice
State | Order Enacted | Expiration Date | State | Order Enacted | Expiration Date | State | Order Enacted | Expiration Date |
Alabama | 4.4.20 | May 15 | Louisiana | 3.23.20 | May 15 | Ohio | 3.22.20 | May 1 |
Alaska | 3.28.20 | April 21 | Maine | 3.18.20 | May 31 | Oklahoma | 3.24.20 | April 23 |
Arizona | 3.31.20 | May 4 | Maryland | 3.30.20 | UFN | Oregon | 3.24.20 | UFN |
Arkansas | 3.27.20 | May 4 | Massachusetts | 3.24.20 | May 18 | Pennsylvania | 3.19.20 | May 8 |
California | 3.19.20 | UFN | Michigan | 3.23.20 | May 28 | Rhode Island | 3.15.20 | May 8 |
Colorado | 3.25.20 | April 26 | Minnesota | 3.25.20 | May 18 | South Carolina | 3.23.20 | April 12 |
Connecticut | 3.20.20 | May 20 | Mississippi | 3.24.20 | May 11 | South Dakota | 4.3.20 | May 2 |
Delaware | 3.12.20 | May 15 | Missouri | 4.6.20 | May 4 | Tennessee | 3.23.20 | April 24 |
Florida | 4.3.20 | May 4 | Montana | 3.28.20 | April 24 | Texas | 3.20.20 | Varies |
Georgia | 3.14.20 | April 13 | Nebraska | N/A | N/A | Utah | -- | UFN |
Hawaii | 3.25.20 | May 18 | Nevada | 3.20.20 | May 15 | Vermont | 3.25.20 | May 15 |
Idaho | 3.25.20 | April 30 | New Hampshire | 3.27.20 | May 31 | Virginia | 3.30.20 | June 10 |
Illinois | 3.20.20 | May 30 | New Jersey | 3.21.20 | UFN | Washington | 3.23.20 | May 4 |
Indiana | 3.23.20 | May 1 | New Mexico | 3.23.20 | May 15 | West Virginia | 3.24.20 | UFN |
Iowa | 3.17.20 | April 16 | New York | 3.20.20 | May 15 | Wisconsin | 3.24.20 | May 26 |
Kansas | 3.24.20 | May 4 | North Carolina | 3.30.20 | May 8 | Wyoming | -- | N/A |
Kentucky | 3.26.20 | May 11 | North Dakota | -- | UFN |
SGIA is following this issue closely and will keep this page updated as we receive more information. For more information please contact the Government Affairs Department at govtaffairs@sgia.org.